Bay Brace
| Imperial | Metric | Lbs | Product |
|---|---|---|---|
| 3'10" | 1.15 | 12.3 | UF-5031BB |
| 4' | 1.22 | 12.4 | UF-5040BB |
| 4'10" | 1.47 | 13.0 | UF-5041BB |
| 5'2" | 1.57 | 13.2 | UF-5052BB |
| 5'4" | 1.63 | 13.7 | UF-5054BB |
| 6' | 1.83 | 14.9 | UF-5060BB |
| 7' | 2.13 | 16.1 | UF-5070BB |
| 8' | 2.44 | 18.8 | UF-5080BB |
| 8'6" | 2.60 | 19.9 | UF-5086BB |
| 10' | 3.05 | 21.2 | UF-5010BB |
NOTE: All bay brace or diagonal dimensions assume a 2.0m high by "nominal length" wide bay.
- Shipping
- We offer same day shipping on orders placed by 12:00 noon CST
- Sitemap
- Full Disclaimer
- Online Quote
- New Catalog
- Request a copy of our new product catalog today
- Free Online Quote
- Fill out our quote request form and our sales department will contact you within 24 hours.
- Location
- Contact Us:
- Toll Free: 888.942.1512
- Tel: 901.942.1511
- Fax: 901.942.0778
Toll Free: (1-888-942-1512) | Copyright © 2007 Universal Scaffolding & Equipment. All rights reserved