Inside Corner
| Type | Lbs |
Product |
|---|---|---|
| 6"x6"x10' | 72.34 | UF-IC0610 |
| 6"x6"x9' | 64.99 | UF-IC0609 |
| 6"x6"x8' | 58.09 | UF-IC0608 |
| 6"x6"x7' | 44.29 | UF-IC0607 |
| 6"x6"x6' | 36.94 | UF-IC0606 |
| 6"x6"x5' | 30.04 | UF-IC0605 |
| 6"x6"x4' | 23.14 | UF-IC0604 |
| 6"x6"x3' | 23.14 | UF-IC0603 |
| 6"x6"x2' | 15.79 | UF-IC0602 |
| 4"x4"x10' | 54.33 | UF-IC0410 |
| 4"x4"x9' | 64.99 | UF-IC0409 |
| 4"x4"x8' | 58.09 | UF-IC0608 |
| 4"x4"x7' | 44.29 | UF-IC0607 |
| 4"x4"x6' | 36.94 | UF-IC0406 |
| 4"x4"x5' | 30.04 | UF-IC0405 |
| 4"x4"x4' | 23.14 | UF-IC0404 |
| 4"x4"x3' | 23.14 | UF-IC0403 |
| 4"x4"x2' | 15.79 | UF-IC0402 |
Outside Corner
| Type | Lbs |
Product |
|---|---|---|
| 10' | 23.69 | UF-OC0010 |
| 9' | 21.32 | UF-OC0009 |
| 8' | 18.96 | UF-OC0008 |
| 6' | 14.22 | UF-OC0006 |
| 5' | 11.85 | UF-OC0005 |
| 4' | 9.42 | UF-OC0004 |
| 3' | 7.12 | UF-OC0003 |
| 2' | 4.75 | UF-OC0002 |
Filler
| Type | Lbs |
Product |
|---|---|---|
| 10' | 72.34 | UF-F10 |
| 9' | 64.99 | UF-F09 |
| 8' | 58.09 | UF-F08 |
| 6' | 44.29 | UF-F06 |
| 5' | 36.94 | UF-F05 |
| 4' | 30.04 | UF-F04 |
| 3' | 23.14 | UF-F03 |
| 2' | 15.79 | UF-F02 |
- Shipping
- We offer same day shipping on orders placed by 12:00 noon CST
- Sitemap
- Full Disclaimer
- Online Quote
- New Catalog
- Request a copy of our new product catalog today
- Free Online Quote
- Fill out our quote request form and our sales department will contact you within 24 hours.
- Location
- Contact Us:
- Toll Free: 888.942.1512
- Tel: 901.942.1511
- Fax: 901.942.0778
Toll Free: (1-888-942-1512) | Copyright © 2007 Universal Scaffolding & Equipment. All rights reserved